Financial · Live
Washington Sales Tax
Calculator.
Add or remove Washington's 6.5% state sales tax from any price instantly — no state income tax makes it carry more weight.
Inputs
Pick a mode
Pre-tax price → tax + total.
Tax rate
State base rate only. Add 1–6% for typical local (county / city) tax — type the combined rate manually.
- Pre-tax
- $100.00
- Sales tax
- $6.50
- Total
- $106.50
Total with tax
at 6.5%
$100.00 pre-tax + $6.50 tax
Tax
6%
Reference
State base rates
| State | Rate | Tax on $100 |
|---|---|---|
| Alabama | 4% | $4.00 |
| Alaska | — | — |
| Arizona | 5.6% | $5.60 |
| Arkansas | 6.5% | $6.50 |
| California | 7.25% | $7.25 |
| Colorado | 2.9% | $2.90 |
| Connecticut | 6.35% | $6.35 |
| Delaware | — | — |
| D.C. | 6% | $6.00 |
| Florida | 6% | $6.00 |
| Georgia | 4% | $4.00 |
| Hawaii | 4% | $4.00 |
| Idaho | 6% | $6.00 |
| Illinois | 6.25% | $6.25 |
| Indiana | 7% | $7.00 |
| Iowa | 6% | $6.00 |
| Kansas | 6.5% | $6.50 |
| Kentucky | 6% | $6.00 |
| Louisiana | 5% | $5.00 |
| Maine | 5.5% | $5.50 |
| Maryland | 6% | $6.00 |
| Massachusetts | 6.25% | $6.25 |
| Michigan | 6% | $6.00 |
| Minnesota | 6.875% | $6.88 |
| Mississippi | 7% | $7.00 |
| Missouri | 4.225% | $4.23 |
| Montana | — | — |
| Nebraska | 5.5% | $5.50 |
| Nevada | 6.85% | $6.85 |
| New Hampshire | — | — |
| New Jersey | 6.625% | $6.63 |
| New Mexico | 4.875% | $4.88 |
| New York | 4% | $4.00 |
| North Carolina | 4.75% | $4.75 |
| North Dakota | 5% | $5.00 |
| Ohio | 5.75% | $5.75 |
| Oklahoma | 4.5% | $4.50 |
| Oregon | — | — |
| Pennsylvania | 6% | $6.00 |
| Rhode Island | 7% | $7.00 |
| South Carolina | 6% | $6.00 |
| South Dakota | 4.2% | $4.20 |
| Tennessee | 7% | $7.00 |
| Texas | 6.25% | $6.25 |
| Utah | 4.85% | $4.85 |
| Vermont | 6% | $6.00 |
| Virginia | 5.3% | $5.30 |
| Washington | 6.5% | $6.50 |
| West Virginia | 6% | $6.00 |
| Wisconsin | 5% | $5.00 |
| Wyoming | 4% | $4.00 |
Field guide
Washington’s sales tax, explained.
Washington has no state income tax, which shifts more of the state and local revenue burden onto sales tax (and the state's separate business & occupation tax). The state base sales tax rate is 6.5%, with cities and counties adding local rates on top.
Among the highest average combined rates in the country
Local additions in Washington can add roughly 2–3% on top of the 6.5% state rate, and the statewide average combined state + local rate lands around 9% — consistently ranked among the highest average combined sales tax rates of any U.S. state, a direct consequence of leaning on sales tax in place of an income tax.
Worked example
Say you make a $175 purchase at Washington’s 6.5% state base rate. The tax comes to $11.38, for a total of $186.38 — $175.00 pre-tax plus $11.38 in tax. Use the calculator above to re-run this at your actual combined (state + local) rate if it differs.
Disclaimer
The rate above is Washington’s 2026 state base rate and updates slowly; combined state + local rates change more often and vary by county or city. For tax filings or large purchases, confirm the exact combined rate with Washington’s Department of Revenue or an up-to-date ZIP-code lookup.
Washington's 6.5% state base sales tax rate is set by state law and subject to change. Rates, thresholds, and formulas are checked against Washington State Department of Revenue and updated when the underlying rules change.