Financial · Live
Plan your repayment.
Save on interest.
See your monthly student loan payment, total interest paid, and full payoff timeline. Includes the optional grace period most federal loans offer and shows you exactly how much that grace period costs you in capitalized interest.
Inputs
Loan details
Months after graduation before payments begin. Standard federal loans = 6. Set to 0 for no grace.
Formula
M = P′ · r · (1 + r)n ⁄ ((1 + r)n − 1)
P′ = principal + grace-period interest. r = monthly rate (APR ⁄ 12). n = term × 12.
Monthly payment
Real-timeInterest as % of principal
40.7%
Subsidized federal loans are different — the government pays the grace-period interest. See “Federal vs Private” below.
Trajectory
Balance over time
Year by year
Annual breakdown
| Year | Payment | Balance |
|---|---|---|
| Year 1 | $4,220.52 | $28,700.84 |
| Year 2 | $4,220.52 | $26,274.37 |
| Year 3 | $4,220.52 | $23,685.40 |
| Year 4 | $4,220.52 | $20,923.04 |
| Year 5 | $4,220.52 | $17,975.68 |
| Year 6 | $4,220.52 | $14,830.93 |
| Year 7 | $4,220.52 | $11,475.57 |
| Year 8 | $4,220.52 | $7,895.50 |
| Year 9 | $4,220.52 | $4,075.66 |
| Year 10 | $4,220.52 | $0.00 |
Schedule
Monthly amortization
120 payments
Schedule
Monthly amortization
| Month | Payment | Principal | Balance |
|---|---|---|---|
| 7 | $351.71 | $183.93 | $30,791.07 |
| 8 | $351.71 | $184.93 | $30,606.14 |
| 9 | $351.71 | $185.93 | $30,420.20 |
| 10 | $351.71 | $186.94 | $30,233.27 |
| 11 | $351.71 | $187.95 | $30,045.31 |
| 12 | $351.71 | $188.97 | $29,856.35 |
| 13 | $351.71 | $189.99 | $29,666.35 |
| 14 | $351.71 | $191.02 | $29,475.33 |
| 15 | $351.71 | $192.06 | $29,283.27 |
| 16 | $351.71 | $193.10 | $29,090.18 |
| 17 | $351.71 | $194.14 | $28,896.03 |
| 18 | $351.71 | $195.19 | $28,700.84 |
| 19 | $351.71 | $196.25 | $28,504.59 |
| 20 | $351.71 | $197.32 | $28,307.27 |
| 21 | $351.71 | $198.38 | $28,108.89 |
| 22 | $351.71 | $199.46 | $27,909.43 |
| 23 | $351.71 | $200.54 | $27,708.89 |
| 24 | $351.71 | $201.63 | $27,507.27 |
| 25 | $351.71 | $202.72 | $27,304.55 |
| 26 | $351.71 | $203.82 | $27,100.73 |
| 27 | $351.71 | $204.92 | $26,895.81 |
| 28 | $351.71 | $206.03 | $26,689.78 |
| 29 | $351.71 | $207.15 | $26,482.64 |
| 30 | $351.71 | $208.27 | $26,274.37 |
| 31 | $351.71 | $209.40 | $26,064.98 |
| 32 | $351.71 | $210.53 | $25,854.45 |
| 33 | $351.71 | $211.67 | $25,642.78 |
| 34 | $351.71 | $212.82 | $25,429.96 |
| 35 | $351.71 | $213.97 | $25,215.99 |
| 36 | $351.71 | $215.13 | $25,000.86 |
| 37 | $351.71 | $216.29 | $24,784.57 |
| 38 | $351.71 | $217.47 | $24,567.10 |
| 39 | $351.71 | $218.64 | $24,348.46 |
| 40 | $351.71 | $219.83 | $24,128.63 |
| 41 | $351.71 | $221.02 | $23,907.62 |
| 42 | $351.71 | $222.22 | $23,685.40 |
| 43 | $351.71 | $223.42 | $23,461.98 |
| 44 | $351.71 | $224.63 | $23,237.35 |
| 45 | $351.71 | $225.85 | $23,011.51 |
| 46 | $351.71 | $227.07 | $22,784.44 |
| 47 | $351.71 | $228.30 | $22,556.14 |
| 48 | $351.71 | $229.54 | $22,326.60 |
| 49 | $351.71 | $230.78 | $22,095.82 |
| 50 | $351.71 | $232.03 | $21,863.79 |
| 51 | $351.71 | $233.29 | $21,630.51 |
| 52 | $351.71 | $234.55 | $21,395.96 |
| 53 | $351.71 | $235.82 | $21,160.14 |
| 54 | $351.71 | $237.10 | $20,923.04 |
| 55 | $351.71 | $238.38 | $20,684.66 |
| 56 | $351.71 | $239.67 | $20,444.99 |
| 57 | $351.71 | $240.97 | $20,204.02 |
| 58 | $351.71 | $242.28 | $19,961.74 |
| 59 | $351.71 | $243.59 | $19,718.15 |
| 60 | $351.71 | $244.91 | $19,473.24 |
| 61 | $351.71 | $246.23 | $19,227.01 |
| 62 | $351.71 | $247.57 | $18,979.44 |
| 63 | $351.71 | $248.91 | $18,730.53 |
| 64 | $351.71 | $250.26 | $18,480.27 |
| 65 | $351.71 | $251.61 | $18,228.66 |
| 66 | $351.71 | $252.98 | $17,975.68 |
| 67 | $351.71 | $254.35 | $17,721.34 |
| 68 | $351.71 | $255.72 | $17,465.61 |
| 69 | $351.71 | $257.11 | $17,208.50 |
| 70 | $351.71 | $258.50 | $16,950.00 |
| 71 | $351.71 | $259.90 | $16,690.10 |
| 72 | $351.71 | $261.31 | $16,428.79 |
| 73 | $351.71 | $262.73 | $16,166.06 |
| 74 | $351.71 | $264.15 | $15,901.91 |
| 75 | $351.71 | $265.58 | $15,636.33 |
| 76 | $351.71 | $267.02 | $15,369.32 |
| 77 | $351.71 | $268.46 | $15,100.85 |
| 78 | $351.71 | $269.92 | $14,830.93 |
| 79 | $351.71 | $271.38 | $14,559.55 |
| 80 | $351.71 | $272.85 | $14,286.70 |
| 81 | $351.71 | $274.33 | $14,012.37 |
| 82 | $351.71 | $275.81 | $13,736.56 |
| 83 | $351.71 | $277.31 | $13,459.25 |
| 84 | $351.71 | $278.81 | $13,180.44 |
| 85 | $351.71 | $280.32 | $12,900.12 |
| 86 | $351.71 | $281.84 | $12,618.28 |
| 87 | $351.71 | $283.37 | $12,334.91 |
| 88 | $351.71 | $284.90 | $12,050.01 |
| 89 | $351.71 | $286.44 | $11,763.57 |
| 90 | $351.71 | $288.00 | $11,475.57 |
| 91 | $351.71 | $289.56 | $11,186.02 |
| 92 | $351.71 | $291.12 | $10,894.89 |
| 93 | $351.71 | $292.70 | $10,602.19 |
| 94 | $351.71 | $294.29 | $10,307.91 |
| 95 | $351.71 | $295.88 | $10,012.03 |
| 96 | $351.71 | $297.48 | $9,714.54 |
| 97 | $351.71 | $299.09 | $9,415.45 |
| 98 | $351.71 | $300.71 | $9,114.73 |
| 99 | $351.71 | $302.34 | $8,812.39 |
| 100 | $351.71 | $303.98 | $8,508.41 |
| 101 | $351.71 | $305.63 | $8,202.78 |
| 102 | $351.71 | $307.28 | $7,895.50 |
| 103 | $351.71 | $308.95 | $7,586.55 |
| 104 | $351.71 | $310.62 | $7,275.93 |
| 105 | $351.71 | $312.30 | $6,963.63 |
| 106 | $351.71 | $314.00 | $6,649.63 |
| 107 | $351.71 | $315.70 | $6,333.94 |
| 108 | $351.71 | $317.41 | $6,016.53 |
| 109 | $351.71 | $319.13 | $5,697.40 |
| 110 | $351.71 | $320.85 | $5,376.55 |
| 111 | $351.71 | $322.59 | $5,053.96 |
| 112 | $351.71 | $324.34 | $4,729.62 |
| 113 | $351.71 | $326.10 | $4,403.52 |
| 114 | $351.71 | $327.86 | $4,075.66 |
| 115 | $351.71 | $329.64 | $3,746.02 |
| 116 | $351.71 | $331.42 | $3,414.60 |
| 117 | $351.71 | $333.22 | $3,081.38 |
| 118 | $351.71 | $335.02 | $2,746.35 |
| 119 | $351.71 | $336.84 | $2,409.52 |
| 120 | $351.71 | $338.66 | $2,070.85 |
| 121 | $351.71 | $340.50 | $1,730.35 |
| 122 | $351.71 | $342.34 | $1,388.01 |
| 123 | $351.71 | $344.20 | $1,043.82 |
| 124 | $351.71 | $346.06 | $697.76 |
| 125 | $351.71 | $347.94 | $349.82 |
| 126 | $351.71 | $349.82 | $0.00 |
Field guide
How student loan repayment actually works.
A student loan is a fully-amortizing installment loan: you owe a fixed monthly payment that, over the term of the loan, pays down both principal and interest in scheduled portions. Every month, interest is charged on the outstanding balance (balance × monthly rate), and whatever's left of your payment knocks down the principal. Early on, most of your payment is interest. Late in the loan, almost none of it is.
The monthly payment formula
- M: fixed monthly payment
- P: principal (with grace-period interest capitalized in)
- r: monthly rate (APR ⁄ 12, decimal)
- n: number of monthly payments (term × 12)
What the grace period actually costs
Most federal student loans defer payments for 6 months after graduation: the “grace period.” That deferral is helpful for cash flow, but unless your loan is a subsidized federal loan, the interest never sleeps. It accrues every month and, when the grace period ends, gets capitalized: added to your principal balance. From that point forward, you're paying interest on top of interest. A $30,000 loan at 6.5% with a 6-month grace period starts repayment owing about $30,975, not $30,000.
How to pay off student loans faster
Every dollar of extra principal paid early skips years of future interest. The order of operations matters more than most borrowers realize. These moves give you the largest speed-up per dollar of additional effort.
- Pay during the grace period if you can. Even small voluntary payments on an unsubsidized loan stop interest from capitalizing. $50 a month for six months saves you about $300 of capitalized debt that would've compounded over the next decade.
- Round up every payment. Owe $312/month? Pay $350. Owe $487? Pay $500. The difference is small per month and the savings are large over the life of the loan . Try it in the form above and watch the payoff date and total interest drop.
- Make biweekly payments. Half your scheduled payment every two weeks comes out to 13 monthly payments per year instead of 12. That extra payment lands entirely on principal and shortens a 10-year loan by roughly a year.
- Target the highest-rate loan first ("avalanche"). If you have multiple loans, send extra dollars to the one with the highest APR while paying the minimum on the rest. Mathematically optimal.
- Snowball if you need motivation. Pay off the smallest balance first. Slightly more interest paid in total, but the early wins keep many borrowers in the game.
- Apply windfalls directly to principal. Tax refunds, work bonuses, gift money. Confirm in writing with your servicer that the extra payment goes to principal and not toward future scheduled payments — some servicers default to the latter.
- Check for autopay discounts. Most federal servicers and many private lenders shave 0.25%–0.50% off your APR for enrolling in automatic payments. Free money.
- Refinance only when it makes sense. Refinancing federal loans into a private one can lower your rate, but you permanently lose access to income-driven repayment plans, deferment, and federal forgiveness programs. Never refinance a federal loan you might one day want to forgive.
- Ask about employer assistance. A growing number of employers offer a monthly student-loan match as a benefit. The CARES Act made up to $5,250 per year of employer student-loan payments tax-free.
Federal vs. Private loan differences
They're both student loans. Almost everything else is different. The chart below summarizes what changes when you move from a federal to a private loan. Those changes are why financial-aid offices universally recommend exhausting your federal options before borrowing privately.
| What changes | Federal | Private |
|---|---|---|
| Lender | U.S. Department of Education | Banks, credit unions, online lenders |
| Interest rate | Fixed, set by Congress every July 1; identical for every borrower | Fixed or variable, based on YOUR credit score and a co-signer's |
| Credit check | None for undergraduate Direct loans | Required and a co-signer is often needed |
| Subsidized interest | Subsidized loans: government pays interest while in school AND during grace | Never. Interest accrues from day one |
| Grace period | Standard 6 months after leaving school | Varies — some have none; some match federal |
| Income-driven repayment | Yes — payments capped at a % of discretionary income | Rare. A few private lenders offer reduced-payment programs |
| Forgiveness | PSLF (10y in public service), Teacher Loan Forgiveness, IDR forgiveness after 20–25y | None |
| Hardship deferment | Up to 3 years; subsidized loans don't accrue interest | Limited; if available, interest still accrues |
| Discharge on death/disability | Yes, automatic | Varies by lender; not guaranteed |
| Refinancing | No. You can consolidate but not refinance the federal rate | Yes, with another private lender |
The practical takeaway
Borrow federal first — to the maximum your school allows. Federal loans are protective: the rate is fixed and predictable, and the safety nets (income-driven repayment, deferment, forgiveness) are non-negotiable benefits you give up the moment you refinance into a private loan. Use private loans only to fill the gap between your federal aid and the cost of attendance, and only after exhausting scholarships, grants, and work-study.
A worked example
Suppose you graduate with $30,000 at 6.5% APR on the standard 10-year plan, and you take the full 6-month grace period:
- Grace-period interest:
30,000 × 0.065 ⁄ 12 × 6 ≈ $975 - Capitalized starting balance:
$30,975 - Monthly payment:
≈ $352 - Total paid back:
≈ $42,200 - Total interest cost:
≈ $12,200
Pay an extra $50 every month and the same loan finishes roughly 18 months early, saving about $1,500 in interest. Pay $100 extra and you finish nearly 3 years early.